DNS resolution parameter configuration
Service | Free | Professional | Enterprise | Ultimate |
Applicable website group | Non-profit personal website. For example: personal blog, personal homepage, personal electronic resume, etc. | Suitable for personal small and medium-sized websites, daily IP<5000. | Suitable for small-scale and local websites, industry portals, small e-commerce websites, etc. Daily IP<50,000. | Suitable for medium-sized websites, e-commerce, trade, entertainment websites, etc. Daily IP<10,000. |
Price |
Free Free |
|
|
|
Protection | ||||
---|---|---|---|---|
QPS | 20w Q/S | 200w Q/S | 500w Q/S | 1000w Q/S |
Real-time QPS data | - | |||
Log analysis | - | - | ||
Log download | - | - | - | |
Attack packet capture | - | - | - | |
Exclusive NS | - | - | - | - |
Node | ||||
Telecommunications | ||||
Unicom | ||||
Mobile | ||||
BGP | - | |||
North America | - | - | - | |
Asia Pacific | - | - | - | |
Europe | - | - | - | |
Line | ||||
region(domestic) | - | region | region | region、province |
region(domestic) | - | - | Continent | Continent |
Search engine | - | |||
Telecommunications | ||||
Unicom | ||||
Mobile | ||||
Education network | - | - | - | |
Railcom | - | - | - | |
Dr. Peng | - | - | - | |
Other | - | - | - | - |
Analysis | ||||
Load balancing | 5 | 20 | 50 | 100 |
Minimum TTL | 600 | 60 | 10 | 1 |
URL forwarding | - | 10 | 20 | 30 |
Explicit URL forwarding | - | |||
Implicit URL forwarding | - | |||
General analysis | ||||
CNAME general parsing | ||||
More features continue to open…… |